There is no translation available.
I copritesta sono realizzati per adattarsi ai fori dei tubi circolari, quadrati o rettangolari. Misure rilevabili dalla tabella.
| Codice | Dimensione Base | Altezza Base | Materiale Base | Filetto | Altezza Filetto | Materiale Inserto |
| MAX-CP14 | 14 | PE | ||||
| MAX-CP16 | 16 | PE | ||||
| MAX-CP18 | 18 | PE | ||||
| MAX-CP20 | 20 | PE | ||||
| MAX-CP22 | 22 | PE | ||||
| MAX-CP25 | 25 | PE | ||||
| MAX-CP30 | 30 | PE | ||||
| MAX-CP32 | 32 | PE | ||||
| MAX-CP40 | 40 | PE |
Hai selezionato i seguenti codici:

Mondialplast is a plastics transformation industry , present for a long time on the market...
Continue...Competence, precision and speed in replying have always been the cornerstones of the relationship with our business partners who reward us with a very high degree of loyalty.