There is no translation available.
I copritesta sono realizzati per adattarsi ai fori dei tubi circolari, quadrati o rettangolari. Misure rilevabili dalla tabella.
| Codice | Dimensione Base | Altezza Base | Materiale Base | Filetto | Altezza Filetto | Materiale Inserto |
| MAX-CP1212 | 12 | 12 | PE | |||
| MAX-CP1515 | 15 | 15 | PE | |||
| MAX-CP1818 | 18 | 18 | PE | |||
| MAX-CP2020 | 20 | 20 | PE | |||
| MAX-CP2525 | 25 | 25 | PE | |||
| MAX-CP3030 | 30 | 30 | PE | |||
| MAX-CP3535 | 35 | 35 | PE | |||
| MAX-CP4040 | 40 | 40 | PE |
Hai selezionato i seguenti codici:

Mondialplast is a plastics transformation industry , present for a long time on the market...
Continue...Competence, precision and speed in replying have always been the cornerstones of the relationship with our business partners who reward us with a very high degree of loyalty.