There is no translation available.
I puntali sono realizzati per adattarsi ai fori dei tubi circolari, quadrati o rettangolari. Misure rilevabili dalla tabella
| Codice | Dimensione Base | Altezza Base | Materiale Base | Filetto | Altezza Filetto | Materiale Inserto |
| MAX-PUN-201 | 20 | PE | ||||
| MAX-PUN-202 | 32 | PE | ||||
| MAX-PUN-204 | 18 | PE | ||||
| MAX-PUN-205 | 22 | PE | ||||
| MAX-PUN-206 | 25 | PE | ||||
| MAX-PUN-207 | 28 | PE | ||||
| MAX-PUN-207 | 30 | PE | ||||
| MAX-PUN-208 | 35 | PE | ||||
| MAX-PUN-209 | 40 | PE | ||||
| MAX-PUN-210 | 50 | PE |
Hai selezionato i seguenti codici:

Mondialplast is a plastics transformation industry , present for a long time on the market...
Continue...Competence, precision and speed in replying have always been the cornerstones of the relationship with our business partners who reward us with a very high degree of loyalty.