There is no translation available.
I copritesta sono realizzati per adattarsi ai fori dei tubi circolari, quadrati o rettangolari. Misure rilevabili dalla tabella.
| Codice | Dimensione Base | Altezza Base | Materiale Base | Filetto | Altezza Filetto | Materiale Inserto |
| MAX-CPO3015 | 30 | 15 | PE | |||
| MAX-CPO5025 | 50 | 25 | PE | |||
| MAX-CPO6030 | 60 | 30 | PE | |||
| MAX-CP3020 | 30 | 20 | PE | |||
| MAX-CP4020 | 40 | 20 | PE | |||
| MAX-CP5020 | 50 | 20 | PE |
Hai selezionato i seguenti codici:

Mondialplast is a plastics transformation industry , present for a long time on the market...
Continue...Competence, precision and speed in replying have always been the cornerstones of the relationship with our business partners who reward us with a very high degree of loyalty.